All Americans 1995
Name Jersey# Hgt Wgt College Notes
Quarterbacks
1. Peyton Manning 16 6-5 230 Tenn.
2. Danny Wuerffel 7 6-2 212 Florida
3. Tommy Frazier 15 6-2 205 Nebraska
Halfbacks
1. Eddie George 27 6-3 230 Ohio St.
2. Leeland McElroy 34 5-9 212 Texas A&M
3. Darnell Autry 24 5-11 215 Northwestern
4. Troy Davis 28 5-8 182 Iowa St.
Fullbacks
1. Mike Alstott 40 6-1 248 Purdue
Receivers
1. Keyshawn Johnson 3 6-4 210 USC
2. Terry Glenn 83 5-11 185 Ohio St.
3. Marvin Harrison 88 6-0 181 Syracuse
4. Bobby Engram 10 5-10 192 Penn St.
5. Chris Doering 28 6-2 195 Florida
Tight Ends
1. Marco Battaglia 81 6-3 240 Rutgers
2. Kris Mangum 82 6-4 245 Ole Miss
Tackles
1. Jonathan Ogden 79 6-8 310 UCLA
2. Orlando Pace 75 6-6 320 Ohio St.
3. Jason Odom 74 6-5 291 Florida
4. Willie Anderson 71 6-6 320 Auburn
Guards
1. Jeff Hartings 50 6-3 278 Penn St.
2. Dan Neil 69 6-2 285 Texas
3. Dusty Ziegler 72 6-4 290 ND
4. Heath Irwin 63 6-5 285 Colorado
Centers
1. Aaron Graham 54 6-4 285 Nebraska
2. Clay Shiver 53 6-2 285 Florida St.
3. Bryan Stoltenberg 64 6-2 280 Colorado
Defensive Ends
1. Tony Brackens 98 6-4 250 Texas
2. Mike Vrabel 94 6-4 250 Ohio St.
3. Cornell Brown 58 6-2 240 Virginia Tech
4. Tarek Saleh 42 6-0 240 Wisconsin
5. Cedric Jones 57 6-4 270 Oklahoma
6. Jared Tomich 93 6-2 272 Nebraska
Defensive Tackles
1. Marcus Jones 71 6-6 270 No. Carolina
2. Tedy Bruschi 68 6-1 253 Arizona
3. Jason Horn 94 6-5 277 Michigan
4. J.C. Price 59 6-2 280 Virginia Tech
5. Tim Colston 69 6-0 260 Kansas St.
Outside Linebackers
1. Duane Clemons 54 6-6 255 California
2. Simeon Rice 97 6-5 235 Illinois
3. Kevin Hardy 51 6-4 243 Illinois
4. Percell Gaskins 9 6-0 230 Kansas St.
Middle Linebackers
1. Ray Lewis 52 6-1 235 Miami
2. Zach Thomas 33 6-0 232 Texas Tech
3. Pat Fitzgerald 51 6-2 228 Northwestern
Cornerbacks
1. Aaron Beasley 32 6-0 190 W. Virginia
2. Chris Canty 2 5-10 190 Kansas St.
3. Shawn Springs 24 5-11 185 Ohio St.
4. Sam Madison 13 5-11 175 Louisville
5. Alex Molden 1 5-10 190 Oregon
Free Safeties
1. Lawyer Milloy 9 6-2 200 Washington
2. Greg Myers 3 6-2 191 Colorado St.
Strong Safeties
1. Percy Ellsworth 27 6-2 225 Virginia
2. Brian Dawkins 20 5-11 200 Clemson
Kicker
Michael Reeder 17 6-0 160 TCU
Punter
Brad Maynard 7 6-1 175 Ball St.
© Copyright 2007-2008 Maddenhistoric.com; all rights reserved.
S.B. Davison & M. Kelly