1980 Georgia Bulldogs 12-0-0 AP Poll #1
Coach: Vince Dooley
Defeated Notre Dame 17 - 10 in Sugar Bowl
run balanced offense/ 5-2 defense
Name Jersey# Hgt Wgt Class Notes
Quarterbacks
1. Buck Belue 8 6-1 185 Jr.
John Lastinger 12 6-2 190 So.
Davy Sawyer 16 6-3 191 Jr.
Halfbacks/TB/RB
1. Herschel Walker 34 6-1 223 Fr.
2. Carnie Norris 36 5-9 190 So.
Steve Kelly 23 5-9 178 Jr.
Donnie McMickens 27 5-11 200 Sr.
Matt Simon 11 6-0 190 Jr.
Fullbacks
1. Jimmy Womack 25 5-9 200 Sr.
2. Ronnie Stewart 33 5-10 202 Jr.
Barry Young 38 6-1 210 Fr.
Chris McCarthy 46 5-11 202 So.
Ed Guthrie 37 5-11 200 Sr.
Receivers/SE/FLK
1. Lindsay Scott SE 24 6-1 190 Jr.
2. Anthony "Amp" Arnold FLK 82 6-0 170 Sr.
Lanice "Chuck" Jones FLK So.
Lon Buckler FLK 5-11 187 So.
Charles Junior SE 80 6-0 178 So.
David Painter SE 22 6-2 180 So.
Jay Russell FLK 81 5-11 171 Sr.
Tight Ends
1. Norris Brown 88 6-3 215 So.
2. Clarence Kay 6-2 237 Fr. wore #88 in pros.
James Brown 85 6-3 217 So.
Guy Gargell 86 6-0 215 So.
Tackles/OL
1. Jeff Harper LT 66 6-3 245 Jr.
2. Nat Hudson RT 65 6-3 265 Sr.
3. Tim Case RT 72 6-4 245 So.
Marty Ballard OL 73 6-4 260 Sr.
Scott Campbell OL 63 6-4 235 So.
Keith Cannon OL 70 6-4 240 So.
Harold Malloy OL 70 6-5 245 So.
Guy McIntyre OL 74 6-3 235 So.
Mike Steele OL 6-2 229 So.
Guards
1. Jim Blakewood LG 77 6-2 247 Jr.
2. Tim Morrison RG 76 6-3 254 Sr.
Centers
1. Hugh Nall 54 6-0 235 Sr.
2. Wayne Radloff 55 6-5 230 So.
3. Joe Happe 6-3 240 Jr.
George Kesler 57 6-1 205 Sr.
Dan Leusenring 53 6-2 248 So.
Tommy Nix 52 6-1 200 Sr.
Joel Steber 67 6-0 226 So.
Defensive Ends/DL
1. Robert Miles LE 83 6-4 230 Sr.
2. Pat McShae RE 41 6-2 220 Sr.
3. Tim Bobo LE 32 6-2 205 So.
4. Ken McCranie RE 87 6-5 220 Sr.
Keith Bouchillon 95 6-2 206 Sr.
Dale Carver 96 6-2 215 So.
Keith Hall 97 6-1 190 Jr.
Kevin Jackson DL 71 6-2 255 So.
Jack Lindsey DL 59 6-2 238 So.
Dan Marlow 92 6-3 215 So.
Charles Martin DL 5-11 210 Fr.
Defensive Tackles
1. Jimmy Payne NG 87 6-4 238 So.
2. Eddie Weaver LDT 61 6-1 264 Jr.
3. Tim Crowe RDT 91 6-1 230 So
4. Joe Creamons RDT 94 6-2 240 Jr.
5. Freddie Gilbert LDT 6-4 275 Fr. wore #'s 93/90 in pros.
6. Tim Parks RDT 98 6-3 245 Sr.
Mac Thompson 79 6-6 250 So.
Linebackers
1. Nate Taylor OLB/WLB 47 5-11 198 So.
2. Frank Ros MLB 48 6-1 215 Sr. Team Captain
Bill Forts OLB/WLB So.
Tommy Thurson MLB Fr.
Frederick Lamar 44 6-1 218 So.
Keith Middleton 43 6-1 217 Sr.
Mark Miller 45 6-0 201 Sr.
Mitch Mullis 35 5-10 205 So.
Cornerbacks/DB
1. Scott Woerner LCB 19 6-0 188 Sr.
2. Mike Fisher RCB 31 6-0 173 Sr.
3. Terry Hoage RCB 34 6-3 197 Fr.
Jeff Lott 26 5-9 176 Jr.
Dale Williams 9 6-0 168 Jr. also played S/Rov
Greg Bell 20 5-11 185 Sr. also played S/Rov
Safeties/Rov
1. Chris Welton Rov 10 6-1 190 Sr
2. Jeff Hipp FS 49 6-3 190 Sr.
Bob Kelly FS 29 5-11 176 Sr.
Jeff Paulk Rov 15 6-1 190 So.
Richard Singleton Rov 4 6-0 200 So.
Kicker
1. Rex Robinson 5 6-0 205 Sr.
2. Stan Charping 3 5-9 190 So.
Punter
1. Mark Malkiewicz 2 6-2 200 Sr.
2. Jim Broadway 5-10 170 So.
Kick Returns
1. Lindsay Scott
2. Scott Woerner
3. Hershell Walker
Punt Returns
1. Scott Woerner
© Copyright 2007 Maddenhistoric.com; all rights reserved.
S.B. Davison & M. Kelly